WA-QLD-NSW Operators
Contact us for our new SET RATES for 2012
The following numbers below indicate the availability of our Operators working in the Metro area.
These numbers are updated DAILY AT 5PM
To pre-order any operator online or to request a quote, click final trim operator quote
| OPERATOR TYPE | ON HIRE | AVAILABLE | |
| GRADER OPERATOR | 10 | 1 | |
| EXCAVATOR OPERATOR | 14 | 2 | |
| LOADER OPERATOR | 6 | 1 | |
| BOBCAT OPERATOR | 6 | 1 | |
| WATER CART OPERATOR | 4 | 2 | |
| HR / DUMPTRUCK / TIPPER | 6 | 1 | |
| ROLLER OPERATOR | 3 | 1 | |
| DOZER OPERATOR | 4 | 1 | |
| BACKHOE OPERATOR | 3 | 0 | |
| CONCRETER AND FORMWORKER | 6 | 2 | |
| HEAVY DIESEL FITTER | 7 | 1 | |
| GENERAL LABOUR | 14 | 3 | |
| PILE RIG OPERATOR | 2 | 1 | |
| DRILLER | 2 | 2 | |
| COMPACTOR | 2 | 1 | |
| CRANE OP 100T | 3 | 1 | |
| ALL ROUND OPERATOR | 22 | 1 | |
| DRAINERS / PIPELAYERS | 5 | 2 |
